Product Details:
|
Design Criteria: | IEC62052-11, IEC62053-22,IEC62053-23 | Frequency: | 0.05Hz |
---|---|---|---|
Rated Voltage: | 0.2 Level | Rated Current: | 0.2 Level |
Operating Temperature: | -20° C ~ +60° C | Storage Temperature: | -40° C ~ +70° C |
High Light: | 0.05Hz power measuring meter,0.05Hz digital power factor meter,IEC62052-11 power measuring meter |
Power parameter measuring meter , 0.2 level , 0.05Hz
Power parameter measuring meter has the characteristics of full power parameter measurement, intuitive and easy to read, the appearance continues the classic simple design concept , and the installation is simple. It is suitable for power distribution monitoring systems in various industries. A new generation of electric power intelligent monitoring instruments, through the cloud platform, can realize from low-end intelligent data collection to high-end intelligent field monitoring and management functions.
Its advantage:
No. | Item | Tech data |
1 | Design Criteria | IEC62052-11, IEC62053-22,IEC62053-23 |
2 | Frequency | 0.05Hz |
3 | Rated Voltage | 0.2 level |
4 | Rated Current | 0.2 level |
5 | Operating temperature | -20° C ~ +60° C |
6 | Storage temperature | -40° C ~ +70° C |
Contact Person: Mr. Evan Xu
Tel: +86 051188368606