|
Product Details:
|
Standard Size: | Thickness:0.08-0.6mm Width:0.7-8.0mm | Conductor Type: | Cu |
---|---|---|---|
Surface Treatment: | Tin Plated Or Customized | Purity: | ≥99.98% |
Design Standard: | GB/T 11091-2005,GB/T 2059-2008,GB/T 351-1995,GB/T 4340.1/2/3-1999,GB/T 228-2002 | Yield Strength: | <90 MPa |
Product Type: | Interlinked Ribbon | Product Series: | Photovoltaic Welding |
High Light: | 8.0mm PV Ribbon,0.6mm Interlinked Ribbon,0.6mm PV Ribbon |
Interlinked Ribbon , thickness : 0.08 - 0.6mm width : 0.7 - 8.0mm
The photovoltaic welding strip is specially developed for the solar modules. Wetown ensures the control of raw materials, with building a complete production chain.
Interlinked Ribbon is mainly soldered to the main grid line of the cell, it is used to connect the solar cell, collect and transmit the Photovoltaic modules current.
Why choose wetown:
Width (mm) | Spec. | Copper base thickness | Tin thickness | Width Tolerance(mm) | Thickness Tolerance(mm) | Yield strength(MPa) | Tensile strength(MPa) | Extensibility (%) | Bending (mm/m) |
1.2 | 0.18x1.2 | 0.13 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 |
0.20x1.2 | 0.15 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.23x1.2 | 0.18 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.25x1.2 | 0.2 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.27x1.2 | 0.22 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
1.3 | 0.23x1.3 | 0.18 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 |
0.25x1.3 | 0.2 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.27x1.3 | 0.22 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
1.5 | 0.18x1.5 | 0.13 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 |
0.20x1.5 | 0.15 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.23x1.5 | 0.18 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.25x1.5 | 0.2 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.27x1.5 | 0.22 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
1.6 | 0.18x1.6 | 0.13 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 |
0.20x1.6 | 0.15 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.23x1.6 | 0.18 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.25x1.6 | 0.2 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.27x1.6 | 0.22 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.30x1.6 | 0.25 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
1.8 | 0.18x1.8 | 0.13 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 |
0.20x1.8 | 0.15 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.23x1.8 | 0.18 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.25x1.8 | 0.2 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.27x1.8 | 0.22 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.30x1.8 | 0.25 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
2 | 0.18x2.0 | 0.13 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 |
0.20x2.0 | 0.15 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.23x2.0 | 0.18 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.25x2.0 | 0.2 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.27x2.0 | 0.22 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 | |
0.30x2.0 | 0.25 | 0.025 | ±0.05 | ±0.01 | <90 | > 150 | >25 | <5 |
Contact Person: Mr. Evan Xu
Tel: +86 051188368606