Product Details:
|
Conductor Type: | Cu/AI | Rated Current: | 100-400A |
---|---|---|---|
IP: | IP40/IP42 | Product Series: | LB Low Power |
Design Criteria: | IEC61439-1;IEC61439-6;GB/T7251.1;GB/T7251.6;IEC 60529 | Product Type: | Low Voltage Busway |
System: | 3P4W/3P5W | ||
High Light: | 690V Low voltage busway,690V Low Power busway,50Hz Low voltage busway |
LB Low Power Busway , 50Hz , 60Hz , 690V
LB Low Power Busway is applicated to the power supply of fluorescent lamps, mercury lamps and other lighting equipment in shopping malls, supermarkets, underground garages and other places.
LB low power air insulated busbar system is a new type closed power transmission system, easy for installation and utility, applicable for small & medium power distribution such as supermarket, shopping malls.
Code | Current (A) | Height H(mm) | |
LVC | LVA | ||
2 | 250 | / | 103 |
4 | 400 | 103 | 113 |
6 | 630 | 103 | 128 |
8 | 800 | 113 | 143 |
10 | 1000 | 128 | 168 |
12 | 1250 | 153 | 203 |
16 | 1600 | 183 | 242 |
20 | 2000 | 223 | 303 |
25 | 2500 | 273 | 392 |
32 | 3200 | 352 | 472 |
40 | 4000 | 432 | 592 |
50 | 5000 | 532 | / |
63 | 6300 | 701 | / |
Why Choose Wetown:
Contact Person: Mr. Evan Xu
Tel: +86 051188368606